Male Elbow

$0.00
  • Product Code:AT015

FRACTIONAL TUBE TO MALE NPT THREAD CONNECTION

1 

PART No. TUBE
OD
NPT
MALE
THREAD
DIMENSIONS IN INCHES
T P B E F G Lx Ly
02-HLME-02N 1/8 1/8 0.38 0.09 7/16 7/16 0.67 0.7
02-HLME-04N 1/8 1/4 0.56 0.09 9/16 7/16 0.71 0.92
03-HLME-02N 3/16 1/8 0.38 0.12 1/2 1/2 0.74 0.74
03-HLME-04N 3/16 1/4 0.56 0.12 9/16 1/2 0.74 0.92
04-HLME-02N 1/4 1/8 0.38 0.19 1/2 9/16 0.77 0.74
04-HLME-04N 1/4 1/4 0.56 0.19 9/16 9/16 0.77 0.92
04-HLME-06N 1/4 3/8 0.56 0.19 11/16 9/16 0.88 1.03
04-HLME-08N 1/4 1/2 0.75 0.19 7/8 9/16 0.96 1.30
05-HLME-02N 5/16 1/8 0.38 0.19 9/16 5/8 0.84 0.78
05-HLME-04N 5/16 1/4 0.56 0.25 9/16 5/8 0.84 0.96
05-HLME-06N 5/16 3/8 0.56 0.25 11/16 5/8 0.91 1.03
06-HLME-02N 3/8 1/8 0.38 0.19 5/8 11/16 0.91 0.82
06-HLME-04N 3/8 1/4 0.56 0.28 5/8 11/16 0.91 1.00
06-HLME-06N 3/8 3/8 0.56 0.28 11/16 11/16 0.94 1.03
06-HLME-08N 3/8 1/2 0.75 0.28 7/8 11/16 1.02 1.30
06-HLME-12N 3/8 3/4 0.75 0.28 1-1/8 11/16 1.17 1.45
08-HLME-04N 1/2 1/4 0.56 0.28 13/16 7/8 1.02 1.11
08-HLME-06N 1/2 3/8 0.56 0.38 13/16 7/8 1.02 1.11
08-HLME-08N 1/2 1/2 0.75 0.41 7/8 7/8 1.02 1.30
08-HLME-12N 1/2 3/4 0.75 0.41 1-1/8 7/8 1.17 1.45
10-HLME-06N 5/8 3/8 0.56 0.38 15/16 1 1.10 1.19
10-HLME-08N 5/8 1/2 0.75 0.47 15/16 1 1.10 1.38
10-HLME-12N 5/8 3/4 0.75 0.5 1-1/8 1 1.17 1.45
12-HLME-08N 3/4 1/2 0.75 0.47 1-1/16 1-1/8 1.17 1.45
12-HLME-12N 3/4 3/4 0.75 0.62 1-1/8 1-1/8 1.17 1.45
14-HLME-12N 7/8 3/4 0.75 0.62 1-3/8 1-1/4 1.36 1.64
16-HLME-12N 1 3/4 0.75 0.62 1-3/8 1-1/2 1.45 1.64
16-HLME-16N 1 1 0.94 0.88 1-3/8 1-1/2 1.45 1.83

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.


METRIC TUBE MALE NPT THREAD CONNECTION

1
PART No. TUBE
OD
NPT 
MALE
THREAD
DIMENSIONS   IN   METRIC
T P B E F G Lx Ly
03M-HLME-02N 3 1/8 9.7 2.4 7/16 12.0 17.0 17.8
03M-HLME-04N 3 1/4 14.3 2.4 9/16 12.0 18.0 23.4
04M-HLME-02N 4 1/8 9.7 2.4 1/2 12.0 18.8 18.8
04M-HLME-04N 4 1/4 14.3 2.4 9/16 12.0 18.8 23.4
06M-HLME-02N 6 1/8 9.7 4.8 1/2 14.0 19.6 18.8
06M-HLME-04N 6 1/4 14.3 4.8 9/16 14.0 19.6 23.4
06M-HLME-06N 6 3/8 14.3 4.8 11/16 14.0 22.4 26.2
06M-HLME-08N 6 1/2 19.0 4.8 7/8 14.0 24.4 33.0
08M-HLME-02N 8 1/8 9.7 4.8 9/16 16.0 21.3 19.8
08M-HLME-04N 8 1/4 14.3 6.4 9/16 16.0 21.3 24.4
08M-HLME-06N 8 3/8 14.3 6.4 11/16 16.0 23.1 26.2
08M-HLME-08N 8 1/2 19.0 6.4 7/8 16.0 25.1 33.0
10M-HLME-04N 10 1/4 14.3 7.5 11/16 19.0 23.9 26.2
10M-HLME-06N 10 3/8 14.3 7.9 11/16 19.0 23.9 26.2
10M-HLME-08N 10 1/2 19.0 7.9 7/8 19.0 25.9 33.0
12M-HLME-04N 12 1/4 14.3 7.1 13/16 22.0 25.9 28.2
12M-HLME-06N 12 3/8 14.3 9.5 13/16 22.0 25.9 28.2
12M-HLME-08N 12 1/2 19.0 9.5 7/8 22.0 25.9 33.0
12M-HLME-12N 12 3/4 19.0 9.5 1-1/8 22.0 29.7 36.8
15M-HLME-08N 15 1/2 19.0 11.9 15/16 25.0 27.9 35.1
16M-HLME-06N 16 3/8 14.3 9.5 15/16 25.0 27.9 30.2
16M-HLME-08N 16 1/2 19.0 11.9 15/16 25.0 27.9 35.1
16M-HLME-12N 16 3/4 19.0 12.7 1-1/8 25.0 29.7 36.8
18M-HLME-08N 18 1/2 19.0 11.9 1-1/16 30.0 29.7 36.8
18M-HLME-12N 18 3/4 19.0 15.1 1-1/8 30.0 29.7 36.8
20M-HLME-08N 20 1/2 19.0 11.9 1-1/4 32.0 34.5 41.7
20M-HLME-12N 20 3/4 19.0 15.9 1-1/4 32.0 34.5 41.7
22M-HLME-12N 22 3/4 19.0 15.9 1-1/4 32.0 34.5 41.7
22M-HLME-16N 22 1 23.9 18.3 1-3/8 32.0 34.5 46.5
25M-HLME-12N 25 3/4 19.0 15.9 1-3/8 38.0 36.8 41.7
25M-HLME-16N 25 1 23.9 21.8 1-3/8 38.0 36.8 46.5

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.