Male Branch Tee

$0.00
  • Product Code:AT017

FRACTIONAL TUBE TO MALE NPT THREAD CONNECTION

 

PART No. TUBE
OD
NPT
MALE
THREAD
DIMENSIONS   IN   INCHES
T P B E F G L Lx Ly
02-HLMBT-02N 1/8 1/8 0.38 0.09 7/16 7/16 1.34 0.67 0.7
02-HLMBT-04N 1/8 1/4 0.56 0.09 9/16 7/16 1.42 0.71 0.92
03-HLMBT-02N 3/16 1/8 0.38 0.12 7/16 1/2 1.40 0.7 0.7
04-HLMBT-02N 1/4 1/8 0.38 0.19 1/2 9/16 1.54 0.77 0.74
04-HLMBT-04N 1/4 1/4 0.56 0.19 9/16 9/16 1.54 0.77 0.92
05-HLMBT-02N 5/16 1/8 0.38 0.19 9/16 5/8 1.76 0.88 0.82
05-HLMBT-04N 5/16 1/4 0.56 0.19 9/16 5/8 1.76 0.88 1.01
06-HLMBT-04N 3/8 1/4 0.56 0.28 5/8 11/16 1.82 0.91 1.00
06-HLMBT-06N 3/8 3/8 0.56 0.28 13/16 11/16 2.04 1.02 1.11
08-HLMBT-06N 1/2 3/8 0.56 0.38 13/16 7/8 2.04 1.02 1.11
08-HLMBT-08N 1/2 1/2 0.75 0.41 7/8 7/8 2.04 1.02 1.30
10-HLMBT-08N 5/8 1/2 0.75 0.47 1 1 2.26 1.13 1.41
12-HLMBT-12N 3/4 3/4 0.75 0.62 1-1/8 1-1/8 2.34 1.17 1.45
14-HLMBT-12N 7/8 3/4 0.75 0.62 1-3/8 1-1/4 2.72 1.36 1.50
16-HLMBT-12N 1 3/4 0.75 0.62 1-3/8 1-1/2 2.90 1.45 1.66
16-HLMBT-16N 1 1 0.94 0.88 1-3/8 1-1/2 2.90 1.45 1.84

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.


METRIC TUBE MALE NPT THREAD CONNECTION

PART No. TUBE
OD
NPT
MALE
THREAD
DIMENSIONS   IN   METRIC
T P B E F G L Lx Ly
06M-HLMBT-02N 6 1/8 9.7 4.8 1/2 14.0 39.1 19.6 18.8
06M-HLMBT-04N 6 1/4 14.2 4.8 9/16 14.0 39.1 19.6 23.4
08M-HLMBT-02N 8 1/8 9.7 4.8 9/16 16.0 44.7 22.4 20.8
08M-HLMBT-04N 8 1/4 14.2 6.4 9/16 16.0 44.7 22.4 25.4
10M-HLMBT-04N 10 1/4 14.2 7.1 13/16 19.0 51.8 25.9 28.2
10M-HLMBT-06N 10 3/8 14.2 9.5 13/16 19.0 51.8 25.9 28.2
12M-HLMBT-04N 12 1/4 14.2 7.1 13/16 22.0 51.8 25.9 28.2
12M-HLMBT-06N 12 3/8 14.2 9.5 13/16 22.0 51.8 25.9 28.2
12M-HLMBT-08N 12 1/2 19.0 9.5 7/8 22.0 51.8 25.9 33.0
16M-HLMBT-08N 16 1/2 19.0 11.9 1 25.0 57.4 28.7 35.8

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.