Bulkhead Union

$0.00
  • Product Code:AT022

INCH OD Tubes

 

T Tube
OD
A Ax C D E
min.
F
A/F
G
A/F
H Hx Panel Hole Drill Size Max Panel Thickness A.Saluji
Part No.
1/16 31.5 17.3 11.0 8.6 1.3 11 8 23.8 13.5 5.2 3.0 1 SCB
1/8 51.3 31.2 15.3 12.7 2.4 11 11 38.1 24.6 8.3 12.7 2 SCB
1/4 57.6 33.6 17.8 15.3 4.8 16 14 43.0 26.2 11.5 10.1 4 SCB
5/16 60.7 35.8 18.5 16.3 6.3 17 16 46.0 28.5 13.0 11.1 5 SCB
3/8 62.2 36.8 19.3 7.1 7.1 22 17 47.5 29.5 14.6 11.1 6 SCB
1/2 71.1 41.9 21.8 22.9 10.4 24 22 50.8 31.8 19.5 12.7 8 SCB
5/8 72.6 42.7 21.8 24.4 12.7 27 25 52.3 32.5 22.6 12.7 10 SCB
3/4 79.0 47.5 21.8 24.4 16.0 30 28.5 58.6 37.4 25.8 16.8 12 SCB
1 95.6 57.4 26.4 31.2 22.3 35 38 71.3 45.2 33.7 19.0 16 SCB
1.1/4 123.2 69.9 38.9 41.2 27.6 50 50 79.0 47.7 41.6 19.0 20 SCB
1.1/2 139.2 76.4 45.2 50.0 34.0 60 57 84.8 49.3 49.6 19.0 24 SCB
2 180.4 93.7 62.7 67.6 46.0 70 76 105.6 56.4 67.0 19.0 32 SCB

METRIC OD Tubes


T Tube
OD
A Ax C D E
min.
F
A/F
G
A/F
H Hx Panel Hole Drill Size Max Panel Thickness A.Saluji
Part No.
3 51.3 31.2 15.3 12.9 2.4 14 11 38.1 24.6 8.3 12.7 SCB-3
6 57.7 33.6 17.7 15.3 4.8 16 14 42.9 26.2 11.5 10.2 SCB-6
8 61.0 36.1 18.6 16.2 6.3 17 16 46.0 28.6 13.1 11.2 SCB-8
10 63.7 37.0 19.5 17.2 7.9 22 19 48.5 29.4 16.3 11.2 SCB-10
12 71.0 41.9 22.0 22.8 9.5 24 22 50.8 31.8 19.5 12.7 SCB-12
14 72.5 42.6 22.0 24.4 11.1 27 25 52.3 32.5 22.5 12.7 SCB-14
15 72.5 42.6 22.0 24.4 11.9 27 25 52.3 32.5 22.8 12.7 SCB-15
16 72.5 42.6 22.0 24.4 12.7 27 25 52.3 32.5 22.8 12.7 SCB-16
18 78.9 47.4 22.0 24.4 15.1 30 30 58.7 37.3 26.0 16.8 SCB-18
20 84.5 53.0 22.0 26.0 15.8 35 32 64.3 42.9 29.0 19.0 SCB-20
25 95.6 57.4 26.4 31.2 22.3 35 38 71.3 45.2 33.7 19.0 SCB-25
30 123.7 70.2 39.2 39.6 26.2 50 46 80.5 48.6 40.5 19.0 SCB-30
32 128.3 72.5 41.6 42.0 27.6 50 50 82.3 49.5 42.5 19.0 SCB-32
38 144.6 79.1 47.9 49.4 33.7 60 57 89.4 51.5 50.5 19.0 SCB-38

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.